Results of the 4th Panamerican Spearfishing Championship in Miami
Spearfishing 20.09.2013Panamerican Spearfishing Championship results that taken place in Miami (USA) on September 11-15:
Final Rankings (by Competitor)
| Rank | Country | Athletes | Result |
|---|---|---|---|
| 1. | USA | Harolf Dean | 186,48% |
| 2. | VEN | Gabriel Acosta | 173,72% |
| 3. | VEN | Alexandre Ortega | 149,29% |
| 4. | BRA | Alex Yamaguchi | 144,70% |
| 5. | BRA | Fernando Carvalho | 130,36% |
| 6. | VEN | Anderson Agreda | 127,59% |
| 7. | USA | Alex Bristol | 114,95% |
| 8. | CHI | Miguel Soto | 60,20% |
Final Ranks (by Nation)
| Rank | Country | Athletes | Result |
|---|---|---|---|
| 1. | VEN | Gabriel Acosta Alexandre Ortega Anderson Agreda | 450.60% |
| 2. | USA | Harolf Dean Alex Bristol Sergey Lopez | 359.06% |
| 3. | BRA | Alex Yamaguchi Fernando Carvalho Fernando Thoni | 327.79% |
| 4. | PER | Paolo Corbatto Carlos Fung Santiago Rizppatre | 156.31% |
| 5. | CHI | Miguel Soto Roger Carrillo Lefno Jorge Zepeda | 143.24% |
| 6. | COL | Alvaro Ordonez Jorge Pareja German Lemaitre | 93.42% |
| 7. | ARG | Javier Nunez Martin Hocko Carios Dubas | 87.57% |
| 8. | MEX | Rafael Arevalo Rommel Arevalo Alberto jacome Luis Turrent | 62.26% |
Share this with your friends
More news
31.01.2019
Semana Master 2019


