2nd Round of Orienteering World Cup 2011
orienteering 13th May 2011 - 1st Jan 1970 Lake Annecy, Sevrier, FRA
Organizer: | Fédération Française d’Etudes et de Sports Sous-Marins |
Head-organizer: | Commission Nationale d’Orientation Subaquatique |
Average depth: | 3m to 20 m |
Average visibility: | more than 3 m (variable) |
Temperature: | 14° (variable) |
Program: | Parallel-Course, 5 points-Course, Team-Competition « A » |
Classification: | Individual women, Individual men, Teams (club/nation) |
Prices: | Place one to three in individual events are honored with a medal |
Place one to three in team event are honored with a medal for all members of the Team |