Report of Snow Fins 2013 in Tomsk, Russia
Finswimming 27.11.2013
The third edition of the snowfins was held with TOMSK from November 15th to 20th. As the previous, this competition was prepared with a great professionalism by the team coordinated by Natalia GRECHIKINA and Andrey BURAKOV. The competitions had place in the swimming pool “Akvatika” directed by another member estimated in the family of finswimming, Evgueni SKORJENKO.
This year, four continents were represented, America, Africa, Europe, Asia for this unique competition in finswimming. “Unique” both for the organizers and the swimmers. This competition has a completely particular environment in this small swimming pool of 25M but makes it possible to the swimmers to be found at one period of the year, far from the great international expiries and thus in an excellent environment.
High level friendship and competition are thus two other characteristics of this competition. High level because, let us not forget that this competition was equipped overall with 25000 USD of price. It is also for that this competition is unique.
The delegation of CMAS was received by all the local authorities and note that Mauricio FERNANDEZ and Loukas KARETSPOULOS were also received by Mrs Oksana KOZLOVSKAYA, president of the regional Duma of Siberia.
The last Day, we attended the “Sprint CMAS Cup” winned by Vasilisa KRAVCHUK and Pavel KABANOV.
Then, all the delegations found themselves for the evening of awarding ceremonies with the presence of all the sponsors of this competition.
Sprint Masters Cup - Women
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Vasilisa KRAVCHUK |
| 2. | UKR | Kateryna DYELOVA |
| 3. | RUS | Anna BER |
| 4. | RUS | Valeria BARANOVSAYA |
| 5. | FRA | Kamille HEITS |
| 6. | RUS | Vera ILIUSHINA |
| 7. | GRE | Sofia KTENA |
| 8. | RUS | Elena OSMOLSKAYA |
Sprint Master Cup - Men
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Pavel KABANOV |
| 2. | COL | Mauricio Fernandes CASTILLO |
| 3. | KOR | Lee KWANHO |
| 4. | GRE | Loukas KARETZOPOULOS |
| 5. | RUS | Aleksey KAZANTCEV |
| 6. | RUS | Dmitry KOKOREV |
| 7. | POL | Mateusz SZURMIEJ |
| 8. | RUS | Nikolay KRIULKO |
Best Bi-fins Swimmer – Women (sum of 3 distances)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Sorokina Ekaterina |
| 2. | RUS | Bakhova Darya |
| 3. | RUS | Khramlyuk Sofia |
Best Bi-fins Swimmer – Men (sum of 3 distances)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Likhachev Dmitry |
| 2. | RUS | Babaev Fedor |
| 3. | RUS | Bobrov Evgeny |
Best Bi-fins Swimmer – Girls (sum of 3 distances)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Mukhutdinova Yana |
| 2. | RUS | Dubrovina Olga |
| 3. | RUS | Vaschilova Elizaveta |
Best Bi-fins Swimmer – Boys (sum of 3 distances)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Makarov Pavel |
| 2. | RUS | Demikhov Vladislav |
| 3. | RUS | Zhilin Sergey |
Best Finswimmer – Girls (sum of 3 distances – 50 ap, 50 sf and 100 sf)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Baksheeva Yulia |
| 2. | RUS | Belousova Darya |
| 3. | RUS | Kiseleva Olga |
Best Finswimmer – Boys (sum of 3 distances – 50 ap, 50 sf and 100 sf)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Kostenko Dmitry |
| 2. | RUS | Nekrasov Vadim |
| 3 | RUS | Zaytcev Vladislav |
Best stayer – Women (sum of 2 distances – 200 sf and 400 sf)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Baranovskaya Valeria |
| 2. | RUS | Kravchuk Vasilisa |
| 3. | RUS | Olovianishnikova Alena |
Best stayer – Men (sum of 2 distances – 200 sf and 400 sf)
| Rank | Country | Athletes |
|---|---|---|
| 1. | RUS | Smirnov Evgeny |
| 2. | RUS | Kokorev Dmitry |
| 3. | ITA | Figini Stefano |
Related pictures & videos
finswimming
25.11.2013
Snow Fins 2013 - Tomsk, Russia



