1st European CMAS Championships of Underwater Photography
Visual 12.09.2014
The first European CMAS Championships of Underwater Photography in Graciosa/Azores from the 3rd to the 7th of September, 2014 were planned by the FPAS and with numerous teams well organized.
9 nations were registered, which is rated at European level as a very good success. The quality of the images must be emphasized as very good, a result not to be expected. Again the good diving education of the photographers has been proven, without which diving in these Atlantic areas would not be possible.
The world's best underwater photographers were at the start, compared to the World Championships this resulted in a similar ranking as in recent years has been achieved. With Turkey, Italy and Spain the platform ranks were virtually awarded. Portugal, Croatia and Holland showed their flag and were present with very good results.
The CMAS jury with Franco Banfi / Switzerland, Byung doo Lee / Korea, Orhan Aytur / Turkey, Armando Ribeiro / Portugal and with the presidency of Juergen Warnecke / Germany was a good team, which gave a fair judgment.
The photographers already discussed the World Championships in Holland, also the competition in Zeeland claims special knowledge of diving that you can probably train well only on-site. After the competition on the Azores the countdown for 2015 already runs. Except for details the organization is completed.
Category "FISH"
| Rank | Country | Athletes |
|---|---|---|
| 1 | ITA | Michele Davino |
| 2 | ITA | Stefano Gradi |
| 3 | NED | Jos Broere |
| 4 | TUR | Kerim Sabuncuoglu |
| 5 | POR | Rui Bernando |
| 6 | CRO | Dalibor Andres |
| 7 | FRA | Stephane Sandon |
| 8 | CRO | Damir Zurub |
| 9 | TUR | Cenk Ceylanoglu |
| 10 | ESP | Marc Gimenez Larrea |
Category "CLOSE-UP"
| Rank | Country | Athletes |
|---|---|---|
| 1 | TUR | Kerim Sabuncuoglu |
| 2 | TUR | Cenk Ceylanoglu |
| 3 | ESP | Marc Gimenez Larrea |
| 4 | ITA | Stefano Gradi |
| 5 | NED | Jos Broere |
| 6 | CRO | Damir Zurub |
| 7 | SLO | Hinko Solinc |
| 8 | POR | Rui Bernando |
| 9 | ITA | Michele Davino |
| 10 | GER | Margit Sablowski |
Category - CLOSE UP WITH A THEME
| Rank | Country | Athletes |
|---|---|---|
| 1 | TUR | Cenk Ceylanoglu |
| 2 | POR | Rui Bernando |
| 3 | ESP | Yeray Delgado Dorta |
| 4 | ITA | Michele Davino |
| 5 | CRO | Damir Zurub |
| 6 | NED | Jos Broere |
| 7 | ITA | Stefano Gradi |
| 8 | SLO | Hinko Solinc |
| 9 | CRO | Dalibor Andres |
| 10 | TUR | Kerim Sabuncuoglu |
Category - WIDE ANGEL
| Rank | Country | Athletes |
|---|---|---|
| 1 | ESP | Marc Gimenez Larrea |
| 2 | POR | Filomena Sá Pinto |
| 3 | ITA | Michele Davino |
| 4 | FRA | Stephane Sandon |
| 5 | TUR | Cenk Ceylanoglu |
| 6 | TUR | Kerim Sabuncuoglu |
| 7 | CRO | Damir Zurub |
| 8 | ESP | Yeray Delgado Dorta |
| 9 | CRO | Dalibor Andres |
| 10 | NED | Jos Broere |
Category - WIDE ANGLE WITH DIVER
| Rank | Country | Athletes |
|---|---|---|
| 1 | ESWP | Yeray Delgado Dorta |
| 2 | ITA | Stefano Gradi |
| 3 | CRO | Damir Zurub |
| 4 | TUR | Cenk Ceylanoglu |
| 5 | ITA | Michele Davino |
| 6 | POR | Filomena Sá Pinto |
| 7 | ESP | Marc Gimenez Larrea |
| 8 | GER | Margit Sablowski |
| 9 | FRA | Stephane Sandon |
| 10 | TUR | Kerim Sabuncuoglu |
Related pictures & videos
visual
14.10.2014
1st European Championship of Underwater Photography - Close-up
visual
14.10.2014
1st European Championship of Underwater Photography - Close-up with a theme
visual
14.10.2014
1st European Championship of Underwater Photography - Fish
visual
14.10.2014
1st European Championship of Underwater Photography - Wide angle
visual
14.10.2014
1st European Championship of Underwater Photography - Wide angle with diver
12.09.2014
1st European Championship of Underwater Photography


