Official webpage of the event:
http://www.cmasgames.org
Official Facebook Page:
Static Apnea - Men
Rank | Country | Athletes | Result |
---|---|---|---|
1. | SRB | BRANKO PETROVIC | 10:18.195 |
2. | ESP | ALEIX SEGURA VENDRELL | 09:27.250 |
3. | CRO | GORAN COLAK | 09:18.160 |
4. | ITA | ANDREA VITTURINI | 08:19.125 |
5. | AUT | ELMAR KLIER | 08:01.605 |
6. | ITA | GASPARE BATTAGLIA | 07:41.840 |
7. | TUR | EMRE BOZKURT | 07:28.610 |
8. | FRA | ROMAIN DORIS | 07:21.720 |
Static Apnea - Women
Rank | Country | Athletes | Result |
---|---|---|---|
1. | ITA | ALESSIA ZECCHINI | 06:23.800 |
2. | FRA | SOPHIE JACQUIN | 06:15.785 |
3. | TUR | BILGE CINGIGIRAY AYDIN | 05:42.070 |
4. | MEX | VIOLETA AMAPOLA NAVA GALIDO | 05:40.975 |
5. | TUR | DERYA CAN | 05:19.900 |
6. | CRO | KATARINA TURČINOVIĆ | 05:01.275 |
7. | ITA | MONICA BARBERO | 04:31.230 |
8. | RUS | MARINA EFREMOVA | 04:27.690 |
Speed Apnea- Men
Rank | Country | Athletes | Result |
---|---|---|---|
1. | HKG | PATRICK FOURCADE | 00:36.030 |
2. | UKR | OLEKSII SOKOLOV | 00:38.235 |
3. | TUR | ZİYA VOLKAN AKSU | 00:39.280 |
4. | TUR | ONUR KAPLAN | 00:39.380 |
5. | FRA | KEVIN PROVENZANI | 00:40.375 |
6. | TUR | MUHAMMED FATİH KARAKURT | 00:41.595 |
7. | ITA | COSIMO GAROFALO | 00:42.900 |
8. | AUT | ELMAR KLIER | 00:45.545 |
Speed Apnea - Women
Rank | Country | Athletes | Result |
---|---|---|---|
1. | RUS | NATALIA OVODOVA | 00:43.375 |
2. | TUR | DERYA CAN | 00:50.280 |
3. | TUR | BIRGUL ERKEN | 01:06.660 |
4. | TUR | BILGE CINGIGIRAY AYDIN | 01:12.010 |